<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Deals on Earth</title>
	<atom:link href="http://www.earth.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earth.co.uk</link>
	<description>You can find all the best deals on earth.co.uk</description>
	<lastBuildDate>Wed, 15 Feb 2012 13:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Caring for your dogs during the colder months</title>
		<link>http://www.earth.co.uk/2012/02/caring-for-your-dogs-during-the-colder-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caring-for-your-dogs-during-the-colder-months</link>
		<comments>http://www.earth.co.uk/2012/02/caring-for-your-dogs-during-the-colder-months/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion Sales]]></category>

		<guid isPermaLink="false">http://www.earth.co.uk/?p=3020</guid>
		<description><![CDATA[If you have started feeling the cold, then chances are your pooch is starting to feel the cold too. If your pet usually lives outside in a dog kennel, you may want to consider bringing your pet indoors during the colder months and giving them some freedom by fitting a dog flap. For ideas, take&#8230; <a href="http://www.earth.co.uk/2012/02/caring-for-your-dogs-during-the-colder-months/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F02%2Fcaring-for-your-dogs-during-the-colder-months%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F02%2Fcaring-for-your-dogs-during-the-colder-months%2F&amp;source=dealsonearth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9ef193825a82220c0cab73ac001e03ce&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you have started feeling the cold, then chances are your pooch is starting to feel the cold too. If your pet usually lives outside in a dog kennel, you may want to consider bringing your pet indoors during the colder months and giving them some freedom by fitting a dog flap. For ideas, take a look at <a href="http://www.petsathome.com/shop/dog/dog-kennels-pens-flaps/">http://www.petsathome.com/shop/dog/dog-kennels-pens-flaps/</a>.</p>
<p>To keep your dog comfortable and healthy, it&#8217;s important to provide them with a warm spot to sleep in that is out of the way of any drafts and off the floor. If you find yourself heading to bed with a hot water bottle at night, you may even want to consider buying a heat pad for use in your dog&#8217;s bed, particularly if they are very young or old.</p>
<p>Although you may not be as keen to venture outdoors with your pet in inclement weather, they&#8217;ll still need to be exercised. With this in mind, when you wrap up warm to head outdoors, make sure they do the same. Longer-haired dogs gain natural protection from their fur in winter, but if you have a short-haired pooch, you may want to consider investing in a jacket or even a sweater to help keep out the chill.</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F02%2Fcaring-for-your-dogs-during-the-colder-months%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.earth.co.uk/2012/02/caring-for-your-dogs-during-the-colder-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in inflation is &#8220;better news&#8221; for UK homes</title>
		<link>http://www.earth.co.uk/2012/02/drop-in-inflation-is-better-news-for-uk-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drop-in-inflation-is-better-news-for-uk-homes</link>
		<comments>http://www.earth.co.uk/2012/02/drop-in-inflation-is-better-news-for-uk-homes/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:44:40 +0000</pubDate>
		<dc:creator>matt.gardner</dc:creator>
				<category><![CDATA[Cheap Insurance]]></category>

		<guid isPermaLink="false">http://www.earth.co.uk/?p=3015</guid>
		<description><![CDATA[The Bank of England has announced during January that inflation has dropped to 4.2 per cent, falling from a spike of 4.8 per cent in November. MoneySupermarket.com welcomed the news, as it was concluded that homeowners would be less pressured by rising prices, while also being able to afford necessities like utilities and http://www.castlecover.co.uk/ home&#8230; <a href="http://www.earth.co.uk/2012/02/drop-in-inflation-is-better-news-for-uk-homes/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F02%2Fdrop-in-inflation-is-better-news-for-uk-homes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F02%2Fdrop-in-inflation-is-better-news-for-uk-homes%2F&amp;source=dealsonearth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9ef193825a82220c0cab73ac001e03ce&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Bank of England has announced during January that inflation has dropped to 4.2 per cent, falling from a spike of 4.8 per cent in November. MoneySupermarket.com welcomed the news, as it was concluded that homeowners would be less pressured by rising prices, while also being able to afford necessities like utilities and <a href="http://www.castlecover.co.uk/">http://www.castlecover.co.uk/</a><strong> </strong>home insurance.</p>
<p>A recent poll by the price comparison website found that of the 10,000 respondents questioned, high petrol prices was the most worrying outgoing for individuals (42 per cent), while rising bills (21 per cent) and debts (17 per cent) came second and third respectively.</p>
<p>The &#8220;big six&#8221; energy providers have already revealed that they are to reduce the cost of gas and electricity by anything from 4.5 to six per cent, meaning homes up and down the country will see their bank accounts being a little safer from necessary costs. However, most of the promised decreases will not take effect until February or March, meaning that inflation will not filter down for some time.</p>
<p>In addition, UK savers will also be breathing a sigh of relief now inflation is starting to come down. To beat inflation, basic rate tax payers now need an account paying at least 5.26 per cent to gain benefit in real terms from their savings, increasing to 7.01 per cent for higher rate tax payers, and 8.41 per cent for 50 per cent tax payers.</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F02%2Fdrop-in-inflation-is-better-news-for-uk-homes%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.earth.co.uk/2012/02/drop-in-inflation-is-better-news-for-uk-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plus-size model talks about careers with curves</title>
		<link>http://www.earth.co.uk/2012/02/plus-size-model-talks-about-careers-with-curves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plus-size-model-talks-about-careers-with-curves</link>
		<comments>http://www.earth.co.uk/2012/02/plus-size-model-talks-about-careers-with-curves/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion Sales]]></category>

		<guid isPermaLink="false">http://www.earth.co.uk/?p=3007</guid>
		<description><![CDATA[Successful plus-size model Emme Aronson has spoken out about fellow model Sophie Dahl&#8217;s dramatic career-changing weight loss. Ms Dahl, granddaughter of famous author Roald Dhal was a huge hit in the fashion world by the start of the noughties, but slimmed down dramatically in 2004. At the peak of her popularity there were few high&#8230; <a href="http://www.earth.co.uk/2012/02/plus-size-model-talks-about-careers-with-curves/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F02%2Fplus-size-model-talks-about-careers-with-curves%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F02%2Fplus-size-model-talks-about-careers-with-curves%2F&amp;source=dealsonearth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9ef193825a82220c0cab73ac001e03ce&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Successful plus-size model Emme Aronson has spoken out about fellow model Sophie Dahl&#8217;s dramatic career-changing weight loss. Ms Dahl, granddaughter of famous author Roald Dhal was a huge hit in the fashion world by the start of the noughties, but slimmed down dramatically in 2004. At the peak of her popularity there were few high profile plus-size models operating out of the traditional plus-size retail sphere. Most plus-size models were involved in catalogue work for plus-size brands such as <a href="http://jdwilliams.co.uk">JD Williams</a>, though now there are far more high profile curves on the catwalk.</p>
<p>Mrs Aronson, 49, seems to be of the opinion that Sophie would have fared better in her career as a model if she hadn&#8217;t dropped from a UK size 12 down to a size six.</p>
<p>She told RadarOnline: &#8220;Sophie was absolutely gorgeous with her curves, it was a vision. She was beautiful and it was desirable to see her like that.</p>
<p>&#8220;It is sad when a model has had such huge success and then they become a stereotype.&#8221;</p>
<p>Ms Dahl has remained in the limelight since her first flurry of fame, continuing to work as a model and also becoming a published author and hosting her own TV show.</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F02%2Fplus-size-model-talks-about-careers-with-curves%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.earth.co.uk/2012/02/plus-size-model-talks-about-careers-with-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dressing in plus-size clothing: top tips for you</title>
		<link>http://www.earth.co.uk/2012/02/dressing-in-plus-size-clothing-top-tips-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dressing-in-plus-size-clothing-top-tips-for-you</link>
		<comments>http://www.earth.co.uk/2012/02/dressing-in-plus-size-clothing-top-tips-for-you/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:54:29 +0000</pubDate>
		<dc:creator>matt.gardner</dc:creator>
				<category><![CDATA[Fashion Sales]]></category>

		<guid isPermaLink="false">http://www.earth.co.uk/?p=3011</guid>
		<description><![CDATA[Larger, curvier women looking to enhance their style with some fantastic clothes from SimplyBe.com ought to follow three top tips if they are going to succeed when getting their newest threads. Here are three top tips that such ladies should follow for success. Get the best size When selecting plus size clothing, do not assume&#8230; <a href="http://www.earth.co.uk/2012/02/dressing-in-plus-size-clothing-top-tips-for-you/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F02%2Fdressing-in-plus-size-clothing-top-tips-for-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F02%2Fdressing-in-plus-size-clothing-top-tips-for-you%2F&amp;source=dealsonearth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9ef193825a82220c0cab73ac001e03ce&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Larger, curvier women looking to enhance their style with some fantastic clothes from <a href="http://www.simplybe.com/">SimplyBe.com</a> ought to follow three top tips if they are going to succeed when getting their newest threads. Here are three top tips that such ladies should follow for success.</p>
<p><strong>Get the best size</strong></p>
<p>When selecting plus size clothing, do not assume just believe that there is uniformity between sizes. Garments you invest in must fit you perfectly, given that ones that are too tight will expose larger areas to an unfair degree. Similarly, apparel that&#8217;s too loose is far from advisable &#8211; this will only serve to add more weight instead of concealing it.</p>
<p><strong>Know your build well</strong></p>
<p>By being more familiar with your physique, you can evaluate your body so you can be better-aware of the areas you are strongest in, as well as your perceived shortcomings. This will give you the best chance to select appropriate plus size clothing that will cover up the lesser-impressive parts while boosting your assets.</p>
<p><strong>Carefully select the style</strong></p>
<p>Prints and patterns can be pretty and attractive, though you need to know if you actually look good in it. Not all plus size clothing that uses the same prints as smaller sizes will necessarily carry up the chain, so ensure you carefully examine and check if patterns would complement your figure.</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F02%2Fdressing-in-plus-size-clothing-top-tips-for-you%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.earth.co.uk/2012/02/dressing-in-plus-size-clothing-top-tips-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes contributes to hearing loss</title>
		<link>http://www.earth.co.uk/2012/02/diabetes-contributes-to-hearing-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diabetes-contributes-to-hearing-loss</link>
		<comments>http://www.earth.co.uk/2012/02/diabetes-contributes-to-hearing-loss/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Savings]]></category>

		<guid isPermaLink="false">http://www.earth.co.uk/?p=2999</guid>
		<description><![CDATA[Diabetes that is not controlled with medication can contribute to a greater degree of hearing loss in later life for women, a new study from the Henry Ford Hospital in Detroit has revealed. The research compared women between the ages of 60 and 75 who had well-controlled diabetes with those who did not take adequate&#8230; <a href="http://www.earth.co.uk/2012/02/diabetes-contributes-to-hearing-loss/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F02%2Fdiabetes-contributes-to-hearing-loss%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F02%2Fdiabetes-contributes-to-hearing-loss%2F&amp;source=dealsonearth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9ef193825a82220c0cab73ac001e03ce&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Diabetes that is not controlled with medication can contribute to a greater degree of hearing loss in later life for women, a new study from the Henry Ford Hospital in Detroit has revealed. The research compared women between the ages of 60 and 75 who had well-controlled diabetes with those who did not take adequate medication. Hearing was also found to be significantly worse in all women younger than 60 who have diabetes.</p>
<p>The study looked at patients&#8217; pure tone average, which determines heaing level at certain frequencies. It was also revealed that there was no significant difference in hearing for men with diabetes, whether the disease was well-controlled or not, although men&#8217;s hearing tended to be worse generally. Anybody who is concerned about their hearing can find more information and advice at sites like this: <a href="http://www.amplifon.co.uk/improve-your-hearing/the-sound-of-silence/">http://www.amplifon.co.uk/improve-your-hearing/the-sound-of-silence/</a>.</p>
<p>&#8220;A certain degree of hearing loss is a normal part of the aging process for all of us, but it is often accelerated in patients with diabetes, especially if blood-glucose levels are not being controlled with medication and diet,&#8221; said Derek J Handzo of Henry Ford Hospital. &#8220;Our study really points to importance of patients controlling their diabetes, especially as they age, based on the impact it may have on hearing loss.&#8221;</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F02%2Fdiabetes-contributes-to-hearing-loss%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.earth.co.uk/2012/02/diabetes-contributes-to-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in five to retire in debt this year</title>
		<link>http://www.earth.co.uk/2012/01/one-in-five-to-retire-in-debt-this-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-in-five-to-retire-in-debt-this-year</link>
		<comments>http://www.earth.co.uk/2012/01/one-in-five-to-retire-in-debt-this-year/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Get Out of Debt]]></category>

		<guid isPermaLink="false">http://www.earth.co.uk/?p=3003</guid>
		<description><![CDATA[Nearly one in five people who are retiring this year will do so with an outstanding debt, according to research by Prudential. The Class of 2012 report found that the average amount owed by retirees with debts will be £38,200 &#8211; an increase of over £5,000 on last year&#8217;s figure. Credit card bills and outstanding&#8230; <a href="http://www.earth.co.uk/2012/01/one-in-five-to-retire-in-debt-this-year/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F01%2Fone-in-five-to-retire-in-debt-this-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F01%2Fone-in-five-to-retire-in-debt-this-year%2F&amp;source=dealsonearth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9ef193825a82220c0cab73ac001e03ce&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Nearly one in five people who are retiring this year will do so with an outstanding debt, according to research by Prudential. The Class of 2012 report found that the average amount owed by retirees with debts will be £38,200 &#8211; an increase of over £5,000 on last year&#8217;s figure. Credit card bills and outstanding mortgages were the biggest sources of debt, indicating that many people could benefit from using a company like <a href="http://www.gateway-homes.co.uk/">Gateway Homes</a> to secure a speedy home sale and move to a more affordable property, particularly if they are retiring and the kids have left the nest.</p>
<p>Men who retire this year are expected to owe considerably more than women, at an average of £45,300 compared with £29,400, and those who retire with debts are expected to make monthly repayments of £260 each &#8211; or a fifth of the average retirement incomes.</p>
<p>&#8220;Retiring with outstanding debts could be a sign of a lack of financial planning,&#8221; said Vince Smith-Hughes, retirement income expert at Prudential. &#8220;It is important therefore for those still at work to save as much as possible as early as possible, and to consult a financial adviser to help them plan for a comfortable retirement.&#8221;</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.earth.co.uk%2F2012%2F01%2Fone-in-five-to-retire-in-debt-this-year%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.earth.co.uk/2012/01/one-in-five-to-retire-in-debt-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save money by installing hardwood flooring</title>
		<link>http://www.earth.co.uk/2011/12/save-money-by-installing-hardwood-flooring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-money-by-installing-hardwood-flooring</link>
		<comments>http://www.earth.co.uk/2011/12/save-money-by-installing-hardwood-flooring/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY Deals]]></category>

		<guid isPermaLink="false">http://www.earth.co.uk/?p=2995</guid>
		<description><![CDATA[If you are thinking of updating your home and money savings are a concern, it makes sense to install cost-effective measures that will continue to make you money savings years down the line. Hardwood flooring is an attractive feature to add to your home and when bought with a retailer you can trust, such as&#8230; <a href="http://www.earth.co.uk/2011/12/save-money-by-installing-hardwood-flooring/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.earth.co.uk%2F2011%2F12%2Fsave-money-by-installing-hardwood-flooring%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.earth.co.uk%2F2011%2F12%2Fsave-money-by-installing-hardwood-flooring%2F&amp;source=dealsonearth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9ef193825a82220c0cab73ac001e03ce&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are thinking of updating your home and money savings are a concern, it makes sense to install cost-effective measures that will continue to make you money savings years down the line. Hardwood flooring is an attractive feature to add to your home and when bought with a retailer you can trust, such as <strong><a href="http://www.toppstiles.co.uk/">Topps Tiles</a></strong>, it has significant money-making potential.</p>
<p>Good-quality hardwood flooring can be found in a range of woods that vary in price and the way they look. Despite common misconceptions would suggest, however, you don&#8217;t have to compromise style for hardwood flooring that is durable, versatile and long-lasting.</p>
<p>If you do your research on the various options out there, you can track down affordable flooring in beautiful materials that are guaranteed to last a good number of years. As well as being cheaper and easier to clean, hardwood flooring offers a worthwhile alternative to carpets that tend to show wear-and-tear quicker.</p>
<p>There is no need to get the professionals in when installing this flooring option, as it is easy to get the job done yourself when using a simple DIY guide. This, too, will save you a great deal of money.</p>
<p>&nbsp;</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.earth.co.uk%2F2011%2F12%2Fsave-money-by-installing-hardwood-flooring%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.earth.co.uk/2011/12/save-money-by-installing-hardwood-flooring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian bike show gives taster for Motorcycle Live</title>
		<link>http://www.earth.co.uk/2011/12/italian-bike-show-gives-taster-for-motorcycle-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=italian-bike-show-gives-taster-for-motorcycle-live</link>
		<comments>http://www.earth.co.uk/2011/12/italian-bike-show-gives-taster-for-motorcycle-live/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:56:58 +0000</pubDate>
		<dc:creator>matt.gardner</dc:creator>
				<category><![CDATA[Money Saving Deals]]></category>

		<guid isPermaLink="false">http://www.earth.co.uk/?p=2990</guid>
		<description><![CDATA[The EICMA show in Milan, Italy has provided a number of fantastic sights and sounds, and MCE Insurance customers hoping to see some new bike models will undoubtedly find the best of these Italian-showcased vehicles when they visit the Motorcycle Live show at the NEC in Birmingham between November 19th and 27th. For instance, Ducati&#8230; <a href="http://www.earth.co.uk/2011/12/italian-bike-show-gives-taster-for-motorcycle-live/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.earth.co.uk%2F2011%2F12%2Fitalian-bike-show-gives-taster-for-motorcycle-live%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.earth.co.uk%2F2011%2F12%2Fitalian-bike-show-gives-taster-for-motorcycle-live%2F&amp;source=dealsonearth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9ef193825a82220c0cab73ac001e03ce&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The EICMA show in Milan, Italy has provided a number of fantastic sights and sounds, and <a href="http://www.mceinsurance.com/">MCE Insurance</a> customers hoping to see some new bike models will undoubtedly find the best of these Italian-showcased vehicles when they visit the Motorcycle Live show at the NEC in Birmingham between November 19th and 27th.</p>
<p>For instance, Ducati revealed its highly-anticipated 1199 Panigale superbike, which is entirely new from the wheels up. Weighing a paltry 190kg and offering a whopping 195bhp from its redesigned V-twin engine, a brand new electronic chipset has allowed the company to control all power it creates for prospective riders.</p>
<p>Meanwhile, Motorcycle Live will also give riders the first chance to see and get up close to a whole host of other all-new models from companies like BMW, Honda, Kawasaki, Husqvarna, MV Agusta, Yamaha and Triumph. A quartet of supersport machines from BMW, Honda, Suzuki and Yamaha will certainly be quite eye-opening for fans.</p>
<p>Motorcycle Live added: &#8220;With all these and more manufacturers displaying their 2012 model ranges, together with opportunities to ride &#8211; both indoors and out, off-road and on &#8211; not to mention a wide variety of entertainment and a huge selection of biking bargains, Motorcycle Live offers a simply stunning day out.&#8221;</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.earth.co.uk%2F2011%2F12%2Fitalian-bike-show-gives-taster-for-motorcycle-live%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.earth.co.uk/2011/12/italian-bike-show-gives-taster-for-motorcycle-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great tips for marketing a new business on a tight budget</title>
		<link>http://www.earth.co.uk/2011/11/great-tips-for-marketing-a-new-business-on-a-tight-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-tips-for-marketing-a-new-business-on-a-tight-budget</link>
		<comments>http://www.earth.co.uk/2011/11/great-tips-for-marketing-a-new-business-on-a-tight-budget/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Saving Deals]]></category>

		<guid isPermaLink="false">http://www.earth.co.uk/?p=2975</guid>
		<description><![CDATA[Some of the biggest brands in the UK launched their business during a recession; empty shops emerging on the high street can help you bag better rental rates and there are several government schemes in place designed to help start-ups fall on their feet. If you are venturing into the world of business for the&#8230; <a href="http://www.earth.co.uk/2011/11/great-tips-for-marketing-a-new-business-on-a-tight-budget/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.earth.co.uk%2F2011%2F11%2Fgreat-tips-for-marketing-a-new-business-on-a-tight-budget%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.earth.co.uk%2F2011%2F11%2Fgreat-tips-for-marketing-a-new-business-on-a-tight-budget%2F&amp;source=dealsonearth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9ef193825a82220c0cab73ac001e03ce&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Some of the biggest brands in the UK launched their business during a recession; empty shops emerging on the high street can help you bag better rental rates and there are several government schemes in place designed to help start-ups fall on their feet. If you are venturing into the world of business for the first time and are working with a restricted budget, here are a few ideas to help your business become established.</p>
<p><strong>1)Make yourself known </strong></p>
